BET HISTORY
Currency: Total: 50 bets
ID Currency Bet Roll Target Result Profit Time
#24197 DOGE 0.00000001 21.06 Under 58.12 WIN +0.00000001 01:58:14
#24196 DOGE 0.00000004 45.18 Under 58.12 WIN +0.00000003 01:58:14
#24195 DOGE 0.00000002 82.76 Under 58.12 LOSS -0.00000002 01:58:13
#24194 DOGE 0.00000001 58.20 Under 58.12 LOSS -0.00000001 01:58:13
#24193 DOGE 0.00000002 18.16 Under 58.12 WIN +0.00000001 01:58:12
#24192 DOGE 0.00000001 66.28 Under 58.12 LOSS -0.00000001 01:58:12
#24191 DOGE 0.00000001 37.33 Under 58.12 WIN +0.00000001 01:58:11
#24190 DOGE 0.00000004 0.39 Under 58.12 WIN +0.00000003 01:58:11
#24189 DOGE 0.00000002 95.34 Under 58.12 LOSS -0.00000002 01:58:11
#24188 DOGE 0.00000001 61.35 Under 58.12 LOSS -0.00000001 01:58:10
#24187 DOGE 0.00000004 53.98 Under 58.12 WIN +0.00000003 01:58:10
#24186 DOGE 0.00000002 62.44 Under 58.12 LOSS -0.00000002 01:58:09
#24185 DOGE 0.00000001 79.21 Under 58.12 LOSS -0.00000001 01:58:09
#24184 DOGE 0.00000002 50.46 Under 58.12 WIN +0.00000001 01:58:08
#24183 DOGE 0.00000001 78.42 Under 58.12 LOSS -0.00000001 01:58:08
#24182 DOGE 0.00000001 52.81 Under 58.12 WIN +0.00000001 01:58:07
#24181 DOGE 0.00000001 44.68 Under 58.12 WIN +0.00000001 01:58:07
#24180 DOGE 0.00000001 41.55 Under 58.12 WIN +0.00000001 01:58:07
#24179 DOGE 0.00000032 0.59 Under 58.12 WIN +0.00000022 01:58:06
#24178 DOGE 0.00000016 70.35 Under 58.12 LOSS -0.00000016 01:58:06
#24177 DOGE 0.00000008 89.86 Under 58.12 LOSS -0.00000008 01:58:05
#24176 DOGE 0.00000004 58.46 Under 58.12 LOSS -0.00000004 01:58:05
#24175 DOGE 0.00000002 78.55 Under 58.12 LOSS -0.00000002 01:58:04
#24174 DOGE 0.00000001 66.38 Under 58.12 LOSS -0.00000001 01:58:04
#24173 DOGE 0.00000002 1.42 Under 58.12 WIN +0.00000001 01:58:03
#24172 DOGE 0.00000001 85.57 Under 58.12 LOSS -0.00000001 01:58:03
#24171 DOGE 0.00000001 13.31 Under 58.12 WIN +0.00000001 01:58:02
#24170 DOGE 0.00000002 8.84 Under 58.12 WIN +0.00000001 01:58:02
#24169 DOGE 0.00000001 71.55 Under 58.12 LOSS -0.00000001 01:58:01
#24168 DOGE 0.00000001 29.76 Under 58.12 WIN +0.00000001 01:58:01
#24167 DOGE 0.00000008 47.54 Under 58.12 WIN +0.00000005 01:58:01
#24166 DOGE 0.00000004 64.46 Under 58.12 LOSS -0.00000004 01:58:00
#24165 DOGE 0.00000002 97.82 Under 58.12 LOSS -0.00000002 01:58:00
#24164 DOGE 0.00000001 79.10 Under 58.12 LOSS -0.00000001 01:57:59
#24163 DOGE 0.00000002 41.89 Under 58.12 WIN +0.00000001 01:57:59
#24162 DOGE 0.00000001 91.01 Under 58.12 LOSS -0.00000001 01:57:58
#24161 DOGE 0.00000001 49.57 Under 58.12 WIN +0.00000001 01:57:58
#24160 DOGE 0.00000001 42.44 Under 58.12 WIN +0.00000001 01:57:57
#24159 DOGE 0.00000001 54.23 Under 58.12 WIN +0.00000001 01:57:57
#24158 DOGE 0.00000001 6.90 Under 58.12 WIN +0.00000001 01:57:57
#24157 DOGE 0.00000001 19.99 Under 58.12 WIN +0.00000001 01:57:56
#24156 DOGE 0.00000002 17.53 Under 58.12 WIN +0.00000001 01:57:56
#24155 DOGE 0.00000001 66.92 Under 58.12 LOSS -0.00000001 01:57:55
#24154 DOGE 0.00000002 3.74 Under 58.12 WIN +0.00000001 01:57:55
#24153 DOGE 0.00000001 93.82 Under 58.12 LOSS -0.00000001 01:57:54
#24152 DOGE 0.00000001 0.00 Under 58.12 WIN +0.00000001 01:57:54
#24151 DOGE 0.00000002 55.03 Under 58.12 WIN +0.00000001 01:57:53
#24150 DOGE 0.00000001 71.97 Under 58.12 LOSS -0.00000001 01:57:53
#24149 DOGE 0.00000001 5.45 Under 58.12 WIN +0.00000001 01:57:52
#24148 DOGE 0.00000001 52.44 Under 58.12 WIN +0.00000001 01:57:52
← Back to Play